<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">
	
	<channel>
		<title>Web 2.0 Today - Community News</title>
		<link>http://web2today.com</link>
		<atom:link href="http://web2today.com/community-news.rss" rel="self" type="application/rss+xml" />
		<description>All About Web Revolution</description>
		<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<generator>Fv Community News</generator>
				
		<item>
			<title>6 Easy Ways to Track Your Blog Success</title>
			<link>http://www.rotorblog.com/2010/01/12/track-blog-success/</link>
			<dc:creator>Maris</dc:creator>
			<pubDate>Tue, 12 Jan 2010 10:40:07 +0000</pubDate>
			<description><![CDATA[<p>Aside from resolutions and blogging plans, it’s time to evaluate our blogging progress from previous year. Some of you may not be a fan in tracking stats but in order to plan well ahead, at least a simple review is needed. I don’t plan to bombard you with multiple tools, but some easy, accessible ways you can do for your blog evaluation.</p>]]></description>
			<content:encoded><![CDATA[<p>Aside from resolutions and blogging plans, it’s time to evaluate our blogging progress from previous year. Some of you may not be a fan in tracking stats but in order to plan well ahead, at least a simple review is needed. I don’t plan to bombard you with multiple tools, but some easy, accessible ways you can do for your blog evaluation.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>6 Tools To Cartoon Yourself For Facebook and Twitter</title>
			<link>http://www.rotorblog.com/2010/01/08/6-tools-to-cartoon-yourself-for-facebook-and-twitter/</link>
			<dc:creator>Maris</dc:creator>
			<pubDate>Fri, 08 Jan 2010 11:13:15 +0000</pubDate>
			<description><![CDATA[<p>Free online tools to have fun with and cartoon yourself &#8211; some of the best tools including South Park and Simpsons character generators.</p>]]></description>
			<content:encoded><![CDATA[<p>Free online tools to have fun with and cartoon yourself &#8211; some of the best tools including South Park and Simpsons character generators.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>How to Customize, Download or Make Your Own Windows 7 Themes</title>
			<link>http://www.rotorblog.com/2010/01/05/how-to-customize-download-or-make-your-own-windows-7-themes/</link>
			<dc:creator>Maris</dc:creator>
			<pubDate>Thu, 07 Jan 2010 09:26:51 +0000</pubDate>
			<description><![CDATA[<p>Find some cool Windows themes to switch from default ones to something more interesting. Some useful links to download, customize and make your own Windows 7 themes.</p>]]></description>
			<content:encoded><![CDATA[<p>Find some cool Windows themes to switch from default ones to something more interesting. Some useful links to download, customize and make your own Windows 7 themes.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Custom Coming Soon Pages Plugin – ver 1.03</title>
			<link>http://www.cssjockey.com/announcements/update-custom-coming-soon-pages-wordpress-plugin-ver-1-03</link>
			<dc:creator>Ahmed</dc:creator>
			<pubDate>Fri, 13 Nov 2009 20:44:15 +0000</pubDate>
			<description><![CDATA[<p>Custom Coming Soon Pages WordPress Plugin allows you to display a Customized Coming Soon Page or Under Construction page to normal visitors or regular members of your WordPress based website or Blog – while the Site Administrators see the fully functional website with the applied theme and active plugins as well as a fully functional Dashboard&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Custom Coming Soon Pages WordPress Plugin allows you to display a Customized Coming Soon Page or Under Construction page to normal visitors or regular members of your WordPress based website or Blog – while the Site Administrators see the fully functional website with the applied theme and active plugins as well as a fully functional Dashboard&#8230;</p>]]></content:encoded>
		</item>
				
		<item>
			<title>The Ultimate Ugly Showcase of Current Government Websites</title>
			<link>http://www.noupe.com/showcases/the-ultimate-ugly-showcase-of-current-government-websites.html</link>
			<dc:creator>Ahmed</dc:creator>
			<pubDate>Fri, 13 Nov 2009 20:32:48 +0000</pubDate>
			<description><![CDATA[<p>Something a little different today: a showcase of government websites. The biggest difference between this showcase and others you see here at Noupe is obvious; the majority of the web ‘designs’ (if you can call them that) in this showcase are tremendously awful and poorly coded. And, well, let’s be honest here: butt ugly!</p>]]></description>
			<content:encoded><![CDATA[<p>Something a little different today: a showcase of government websites. The biggest difference between this showcase and others you see here at Noupe is obvious; the majority of the web ‘designs’ (if you can call them that) in this showcase are tremendously awful and poorly coded. And, well, let’s be honest here: butt ugly!</p>]]></content:encoded>
		</item>
				
		<item>
			<title>35+ Free 3D Wallpapers for your Desktop</title>
			<link>http://naldzgraphics.net/freebies/35-free-3d-wallpapers-for-your-desktop/</link>
			<dc:creator>Ahmed</dc:creator>
			<pubDate>Fri, 13 Nov 2009 20:29:50 +0000</pubDate>
			<description><![CDATA[<p>3D computer graphics are widely used nowadays – from images to animation. It is much more preferred because of its realistic quality. Creating 3D images are more complex than the usual images. Apart from talent, it requires skill and competence.</p>]]></description>
			<content:encoded><![CDATA[<p>3D computer graphics are widely used nowadays – from images to animation. It is much more preferred because of its realistic quality. Creating 3D images are more complex than the usual images. Apart from talent, it requires skill and competence.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>35 Incredible Digital Painting Tutorials</title>
			<link>http://www.smashingmagazine.com/2009/11/13/35-incredible-digital-painting-tutorials/</link>
			<dc:creator>Ahmed</dc:creator>
			<pubDate>Fri, 13 Nov 2009 20:27:15 +0000</pubDate>
			<description><![CDATA[<p>Art is not restricted to any medium, nor is digital painting. Yes, you read that right: &#8221;digital painting.&#8221; It is a new trend in today’s technologically brilliant world that won&#8217;t go away any time soon. Here, we’ve gathered 35 tutorials to inspire you to display your creativity through digital painting. We hope you like this collection. Kindly share your comments about it with us.</p>]]></description>
			<content:encoded><![CDATA[<p>Art is not restricted to any medium, nor is digital painting. Yes, you read that right: &#8221;digital painting.&#8221; It is a new trend in today’s technologically brilliant world that won&#8217;t go away any time soon. Here, we’ve gathered 35 tutorials to inspire you to display your creativity through digital painting. We hope you like this collection. Kindly share your comments about it with us.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>10 Amazing Product Advertising Design Tutorials</title>
			<link>http://www.skyje.com/2009/11/product-advertising-design-tutorials/</link>
			<dc:creator>ayman</dc:creator>
			<pubDate>Fri, 13 Nov 2009 17:36:17 +0000</pubDate>
			<description><![CDATA[<p>Modern advertising is using Design to reach more customers on the internet. This Ten Tutorials will show you how to create Amazing Product Advertising Design</p>]]></description>
			<content:encoded><![CDATA[<p>Modern advertising is using Design to reach more customers on the internet. This Ten Tutorials will show you how to create Amazing Product Advertising Design</p>]]></content:encoded>
		</item>
				
	</channel>
</rss>
